| Nage-Waza | Ne-waza |
| Morote seoi-nage | Kami-shiho-gatame and escapes |
| Koshi guruma (arm to shoulder blade) | Kuzure kami-shiho-gatame and escapes |
| Uki-goshi (and O-goshi and Tsuri-goshi)** | Tate-shiho-gatame and escapes |
| Sode tsuri-komi-goshi / tsuri-komi-goshi | Nami-juji-jime°° |
| Sasae tsuri-komi-ashi | Gyaku-juji-jime°° |
| Tsubame-gaeshi | Kata-juji-jime°° |
| Okuri-ashi-barai (form of) | Ude hishigi juji-gatame°° |
| Kouchi-gari (or Kouchi-gake)** | Kosoto-gake (or Kosoto-gari)** |
| Ukemi | Other |
| Ma ukemi | Ne-waza - attacking through the legs |
| Koho ukemi | 1 rollover with uke in prone position |
| Yoko ukemi | |
| Zempo kaitan | |
| Areas of focus | Age (in years) | |||||||
| (skills to achieve) | under 9 | 9 - 12 | 13 - 16 | 17 + | Comments | |||
| Competition points | 10 | 10 | 10 | 10 |
Win against judoka = or higher (2 pts) Win against judoka lower belt (1 pt) 2 hours help at shiai (1 pt) |
|||
| Basic competition terms | N | N | Y | Y | ||||
| # of classes (hrs) | 60* | 48* | 48* | 40* |
As a yellow and yellow/orange belt (* preferably one year) |
|||
|
Fitness goals: Push ups Sit ups Burpees |
10 20 20 |
12 25 25 |
15 30 30 |
20 35 20 (in 60s) |
For the ages of 13 and up, burpees should be able to be done within the time limit specified in the column. | |||
| New ne-waza | All | All | All | All | ||||
| New nage-waza | 7 | 8 | 9 | 10 | All techniques performed in motion | |||
| Prior Nage-waza | 4 | Some | Some | Some | Randomly selected from 11th kyu | |||
| As uke for grading | Y | Y | Y | Y | ||||
| Knowledge of judo |
When Where Who Why From what in Canada |
When Where Who Why From What in Canada |
When Where Who Why From What in Canada |
When Where Who Why From What in Canada |
A general knowledge of judo is needed to appreciate the history of the sport. | |||
| Respect of others | Y | Y | Y | Y | Includes respect of dojo rules | |||