| Nage-Waza | Ne-waza |
| Osoto-otoshi | Kesa-gatame |
| Osoto-gari | Kuzure kesa-gatame |
| Uki-goshi (or O-goshi or Tsuri-goshi)** | Yoko shiho-gatame |
| Ippon seoi-nage | Escapes from Kesa-gatame |
| Deashi-barai | Escapes from Yoko shiho-gatame |
| Tai-otoshi | Basic attacks and defense |
| Ouchi-gari | |
| Kouchi-gari (or Kouchi-gake)** | |
| Kosoto-gake (or Kosoto-gari)** | |
| Ukemi | Other |
| Ma ukemi | Shizen hontai (migi shizentai, hidari shizentai) |
| Koho ukemi | Jigo hontai (migi jigotai, hidari jigotai) |
| Yoko ukemi | Tai-sabaki and Tsugi ashi |
| Zempo kaitan | Kumi-kata |
| Kuzushi, tsukuri, kake, and nage komi | |
| Areas of focus | Age (in years) | |||||||
| (skills to achieve) | under 9 | 9 - 12 | 13 - 16 | 17 + | Comments | |||
| Able to follow practice (min) | 40 | 45 | 90 | 120 | ||||
| # of classes (hrs) | 60 | 60 | 45 | 30 | ||||
|
Fitness goals: Push ups Sit ups Burpees |
8 20 12 |
10 25 15 |
15 30 16 (in 60s) |
20 30 20 (in 60s) |
For the ages of 13 and up, burpees should be able to be done within the time limit specified in the column. | |||
| Nage-waza | 6 | 7 | 8 | 9 | All techniques performed in motion | |||
| As uke for grading | Y | Y | Y | Y | ||||
| Knowledge of judo |
When Where Who From what |
When Where Who Why From what |
When Where Who Why From what in Canada |
When Where Who Why From what in Canada in World |
A general knowledge of judo is needed to appreciate the history of the sport. | |||
| Respect of others | Y | Y | Y | Y | ||||